USA Lacrosse names 23-man roster for U21 Men’s World Championship

by Stephen Ippolito Nov 30, 2021

USA Lacrosse has announced their final 23-man roster for the upcoming U21 Men's World Championship. The tournament will be held in Limerick, Ireland, from Aug. 10-20, 2022.

Originally the tournament was supposed to be a U19 event and held in the summer of 2020. Unfortunately, due to the pandemic, it was postponed multiple times and changed to a U21.

Nick Myers (Ohio State Men's head coach) will serve as the head coach for a second time. Myers was of course in charge of the U19 that won gold back in 2016.

Myers talked about getting the roster down to 23 players in a press release:

"This national team process has been like no other," said Myers. "We are grateful for the opportunity we had to compete against outside competition. It had been almost two years since we saw another colored jersey. It was a great step in our team building process. We feel strongly about the pool of men that have been in this USA process in different ways for the past three years. More than just these 23 men have made this team what it is today, and we will be playing for them as well as many others next summer."

The U.S. has won the last eight tournaments in the U19 grouping (1988, 1992, 1996, 2000, 2003, 2008, 2012, 2016). Before they compete next July, The team will hold one final training weekend at USA Lacrosse headquarters in June.

Check out the roster below:

  • Michael Alexander | D | West Islip (N.Y.) | 2019 | Yale
  • Jackson Bonitz | D | McDonogh (Md.) | 2020 | Navy
  • Kenny Brower | D | Massapequa (N.Y.) | 2019 | Duke
  • Graham Bundy Jr. | M | MICDS (Mo.) | 2019 | Georgetown
  • Jake Caputo | M | Middle Creek (N.C.) | 2019 | Duke
  • Liam Entenmann | G | Chaminade (N.Y.) | 2019 | Notre Dame
  • Brendan Grimes | M | Boys' Latin (Md.) | 2020 | Johns Hopkins
  • Patrick Hackler | M | Skaneateles (N.Y.) | 2019 | Yale
  • Cole Herbert | M | Calvert Hall (Md.) | 2020 | North Carolina
  • Patrick Kavanagh | A | Chaminade (N.Y.) | 2019 | Notre Dame
  • Cole Kirst | A | Seton Hall Prep (N.J.) | 2018 | Lehigh
  • Shane Knobloch | M | Moorestown (N.J.) | 2020 | Rutgers
  • Quentin Matsui | D | Eden Prairie (Minn.) | 2019 | Virginia
  • Jack Monfort | M | Syosset (N.Y.) | 2019 | Yale
  • Jake Naso | FO | St. Anthony's (N.Y.) | 2020 | Duke
  • Brennan O'Neill | A | St. Anthony's (N.Y.) | 2020 | Duke
  • Jared Paquette | G | West Islip (N.Y.) | 2019 | Yale
  • Danny Parker | M | St. Anthony's (N.Y.) | 2019 | Virginia
  • Ryan Schriber | D | Wilton (Conn.) | 2019 | Michigan
  • Alex Slusher | A | Oregon Episcopal School (Ore.) | 2019 | Princeton
  • Jacob Snyder | D | Calvert Hall (Md.) | 2019 | Ohio State
  • Alec Stathakis | FO | Culver Military (Ind.) | 2019 | Denver
  • Lance Tillman | A | Valor Christian (Colo.) | 2019 | North Carolina

Related News

Subscribe To Receive Notifications

Live Events, Videos, News, And More

Consent(Required)